| No. | Item | Style | AVB | Pre-Order |
| 1 | ST. PHOEBE 2023:Mariposa Plum |
Wild Ale | 5.7% | $263 |
| 2 | SPRING 2023 | Wild Ale | 5.7% | $230 |
| 3 | Distinctly Perceived 2023 | Wild Ale | 5.6% | $263 |
| 4 | DREAMIN’ 2023 | Wild Ale | 5% | $216 |
| 5 | ST. HENRY 2023 : Apricot | Wild Ale | 5.5% | $263 |
| 6 | Good as Gold Blend#20 | Wild Ale | 5% | $250 |
| 7 | VIBE #1 | Wild Ale | 5% | $216 |
| 8 | SCHISTE SANS SCHISTE 2023 |
Wild Ale | 5% | $239 |
| 9 | LAMBREWSKI | Wild Ale | 5.9% | $239 |
| 10 | ST. WALTER 2023 : Gamay | Wild Ale | 5.9% | $263 |
| 11 | Poolroom | Wild Ale | 5.7% | $$230 |
| 12 | St. Thomas 2023 : Cherry | Wild Ale | 5.6% | $263 |
| 13 | Field Work: Mountain Rye | Wild Ale | 4.8% | $250 |
| 14 | Amber #Blend 41 | Wild Ale | 6% | $250 |
| 15 | Gold Blend#42 | Wild Ale | 5% | $250 |
| SOL | Tipsy Ma Wan Cola | Cocktail | 6% | $38 |
















